With fancy cuts and juxtaposing different cuts together, Le Vian creates unique designs that stand out as a modern exploration of possibilities.

  • Sort
    Filter       Clear Filter   
    Item Types
    Diamond Colors
    Gem Colors
    GemStones
    Gold Colors
    Brands
    Trends
    Collections
    Price Range $
  • 14K Strawberry Gold® Peach Morganite™ 1 cts. Earrings | TRBI 3082
    14K Strawberry Gold® Dark Amethyst 3 1/3 cts., Light Amethyst 2 7/8 cts., Passion Fruit Tourmaline™ 2 cts., Raspberry Rhodolite® 1 1/3 cts. Bracelet | WJVY 2
    14K Strawberry Gold® Dark Amethyst 1/2 cts., Raspberry Rhodolite® 1/2 cts., Light Amethyst 5/8 cts., Passion Fruit Tourmaline™ 1/2 cts. Pendant | WJVY 6
    14K Strawberry Gold® Light Amethyst 3/8 cts., Raspberry Rhodolite® 1/3 cts., Passion Fruit Tourmaline™ 1/5 cts., Dark Amethyst 1/6 cts. Ring | WJVY 8
    14K Honey Gold™ Ring | TTDM 5R
    14K Honey Gold™ Ring | TTDM 6R
    14K Strawberry Gold® Peach Morganite™ 1/2 cts., Grape Amethyst™ 3/8 cts. Ring | WJUF 16
    14K Strawberry Gold® Raspberry Rhodolite® 1/2 cts., Grape Amethyst™ 3/8 cts., Peach Morganite™ 1/5 cts. Pendant | WJUF 17
    14K Strawberry Gold® Raspberry Rhodolite® 5/8 cts., Grape Amethyst™ 3/8 cts., Peach Morganite™ 1/3 cts. Ring | WJUF 19
    14K Strawberry Gold® Raspberry Rhodolite® 1 cts. Earrings | LAFM 3
    Platinum Blueberry Sapphire™ 8 cts. Ring | MLAA 984
    14K Honey Gold™ Cinnamon Citrine® 2 7/8 cts., Raspberry Rhodolite® 7/8 cts., Light Spessartite 1/2 cts., Dark Spessartite 1/2 cts., Light Citrine 3/8 cts. Pendant | TTBA 1
    14K Honey Gold™ Cinnamon Citrine® 2 7/8 cts., Raspberry Rhodolite® 1 cts., Light Spessartite 7/8 cts., Dark Spessartite 3/4 cts., Light Citrine 1/5 cts. Ring | TTBA 2
    14K Honey Gold™ Cinnamon Citrine® 5 cts., Raspberry Rhodolite® 1 7/8 cts., Dark Spessartite 1 1/2 cts., Light Spessartite 1 1/3 cts., Light Citrine 3/8 cts. Earrings | TTBA 3
    14K Honey Gold™ Cinnamon Citrine® 2 7/8 cts., Raspberry Rhodolite® 1 cts., Light Spessartite 5/8 cts., Light Citrine 1/2 cts., Dark Spessartite 5/8 cts. Bangle | TTBA 4
    14K Honey Gold™ Raspberry Rhodolite® 2 3/4 cts., Light Spessartite 2 1/3 cts., Dark Spessartite 2 cts., Light Citrine 1 1/2 cts. Bracelet | TTBA 6
    14K Strawberry Gold® Grape Amethyst™ 2 3/4 cts. Ring | BVUG 3R6
    14K Honey Gold™ Neopolitan Opal™ 1 1/5 cts., Forest Green Tsavorite™ 3/4 cts., Blueberry Sapphire™ 3/8 cts. Pendant | WJKM 181
    14K Honey Gold™ Neopolitan Opal™ 1 1/5 cts., Forest Green Tsavorite™ 1 1/6 cts., Blueberry Sapphire™ 1/4 cts. Earrings | WJKM 182
    14K Honey Gold™ Neopolitan Opal™ 1 1/5 cts., Forest Green Tsavorite™ 3/4 cts., Blueberry Sapphire™ 3/8 cts. Ring | WJKM 183
    18K Vanilla Gold® Blueberry Zircon™ 5 cts. Ring | TIMK 2921R
    14K Strawberry Gold® Pomegranate Garnet™ 1 cts. Earrings | WJNN 20
    14K Strawberry Gold® Cotton Candy Amethyst® 5/8 cts., Grape Amethyst™ 3/4 cts. Ring | LAEF 9
    18K Two Tone Gold Indicolite 7 3/8 cts., Hunters Green Tourmaline™ 7.289 cts. Earrings | MLAA 710E
    18K Two Tone Gold Hunters Green Tourmaline™ 12 7/8 cts., Indicolite 7 3/4 cts. Pendant | MLAA 710P
    18K Two Tone Gold Hunters Green Tourmaline™ 6 7/8 cts., Indicolite 6 1/3 cts. Ring | MLAA 710R
    18K Strawberry Gold® Hunters Green Tourmaline™ 8 7/8 cts. Necklace | BAMI 579
    14K Strawberry Gold® Raspberry Rhodolite® 2 1/6 cts., Grape Amethyst™ 1/10 cts., Cotton Candy Amethyst® 1/20 cts. Ring | TSUN 7
    18K Two Tone Gold Mint Tourmaline 6 1/2 cts. Ring | WJTP 16
    14K Honey Gold™ Grape Amethyst™ 3 1/5 cts. Ring | BVSX 33
    14K Honey Gold™ Grape Amethyst™ 1.449 cts. Pendant | TSTM 74
    14K Strawberry Gold® Grape Amethyst™ 7 1/2 cts. Earrings | BVSP 1
    14K Strawberry Gold® Grape Amethyst™ 7 3/4 cts. Pendant | BVSP 15
    18K Honey Gold™ Padparascha Sapphire 2 cts. Ring | FRBZ 601
    14K Strawberry Gold® Grape Amethyst™ 2 1/5 cts. Pendant | TSNI 29
    14K Strawberry Gold® Pendant
    14K Strawberry Gold® Grape Amethyst™ 2 1/5 cts. Ring | TSNI 37
    14K Strawberry Gold® Ring
    14K Strawberry Gold® Pomegranate Garnet™ 3 3/8 cts. Ring | TSJP 7
    14K Strawberry Gold® Grape Amethyst™ 1 1/5 cts. Ring | TSHS 31
    14K Strawberry Gold® Grape Amethyst™ 1.449 cts. Pendant | TSHS 35
    14K Strawberry Gold® Grape Amethyst™ 1.449 cts. Ring | TSHS 60
    14K Strawberry Gold® Dark Amethyst 3 1/5 cts. Earrings | TSEO 61
    14K Strawberry Gold® Dark Amethyst 2 cts. Ring | TSEO 84
    14K Strawberry Gold® Ring
    14K Strawberry Gold® Neopolitan Opal™ 5/8 cts. Pendant | TRXJ 27DOPR
    14K Strawberry Gold® Pendant
    14K Vanilla Gold® Neopolitan Opal™ 7/8 cts. Pendant | TRLM 22WG
    14K Vanilla Gold® Grape Amethyst™ 7/8 cts. Ring | TRRP 75WG
    14K Vanilla Gold® Ring
    14K Strawberry Gold® Raspberry Rhodolite® 1 1/4 cts. Pendant | TRSP 1RHRG
    14K Vanilla Gold® Raspberry Rhodolite® 1 1/4 cts. Pendant | TRSP 1RHWG
    14K Honey Gold™ Raspberry Rhodolite® 1 1/4 cts. Pendant | TRSP 1RHYG
    14K Honey Gold™ Pendant
    14K Honey Gold™ Neopolitan Opal™ 1/2 cts. Ring | TREO 69OPYG
    14K Honey Gold™ Neopolitan Opal™ 3/4 cts. Earrings | TRSP 29OPYG